|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Norm | Unit | Value |
| Thickness | EN 428 | mm | 2,0 |
| Wear layer thickness | EN 429 | mm | 0,8 |
| Areas of application | EN 649, 685 | - | 21 - 23 |
| 31 - 32 | |||
| 41 - 43 | |||
| Width | EN 426 | mm | 1500 |
| Roll length | EN 426 | m | 12 |
| Area weight | EN 430 | g/m2 | 2950 |
| Dimensional stability | EN 434 | % | ≤ 0,4 |
| Residual indentation | EN 433 | mm | ≤ 0,1 |
| Colour fastness to artificial light | EN ISO 105-B02 | degree | min. 6 |
| (method 3) | |||
| Flammability | EN 13501 - 1 | degree | Bfl-S1 |
| Flame spread resistance | ČSN 730810 | mm/min | > 0 ≤ 50 |
| Wear resistance | ČSN EN 660-1 | - | Group T |
| Warranty | - | years | 5 |
| Anti-slipping | ČSN 74 4507 | - | µ > 0,6 |
| DIN 51130 | - | R11 | |
| Castor chair resistance | EN 425 | - | suitable |
| Floor heating | - | - | suitable |
| Stain resistance | EN 423 | - | suitable |
| Thermal resistance | EN 14041 | W/(mK) | 0,17 |
| Packing | Roll | rm | 12 |
| m2 | 18 |
| Parameter | Norm | Unit | Value |
| Thickness | EN 428 | mm | 1,5 |
| Wear layer thickness | EN 429 | mm | 0,4 |
| Areas of application | EN 649, 685 | - | 21 - 23 |
| 31 - 32 | |||
| 41 | |||
| Width | EN 426 | mm | 1500 |
| Roll length | EN 426 | m | 16 |
| Area weight | EN 430 | g/m2 | 2450 |
| Dimensional stability | EN 434 | % | ≤ 0,4 |
| Residual indentation | EN 433 | mm | ≤ 0,1 |
| Colour fastness to artificial light | EN ISO 105-B02 | degree | min. 6 |
| (method 3) | |||
| Flammability | EN 13501 - 1 | degree | Bfl-S1 |
| Flame spread resistance | ČSN 730810 | mm/min | > 0 ≤ 50 |
| Warranty | - | years | 5 |
| Anti-slipping | ČSN 74 4507 | - | µ > 0,6 |
| DIN 51130 | - | R11 | |
| Castor chair resistance | EN 425 | - | suitable |
| Floor heating | - | - | suitable |
| Stain resistance | EN 423 | - | suitable |
| Thermal resistance | EN 14041 | W/(mK) | 0,17 |
| Packing | Roll | rm | 16 |
| m2 | 24 |
| Parameter | Norm | Unit | Value |
| Thickness | EN 428 | mm | 1,5 |
| Wear layer thickness | EN 429 | mm | 0,4 |
| Areas of application | EN 649, 685 | - | 21 - 23 |
| 31 - 32 | |||
| 41 | |||
| Width | EN 426 | mm | 1500 |
| Roll length | EN 426 | m | 16 |
| Area weight | EN 430 | g/m2 | 2450 |
| Dimensional stability | EN 434 | % | ≤ 0,4 |
| Residual indentation | EN 433 | mm | ≤ 0,1 |
| Colour fastness to artificial light | EN ISO 105-B02 | degree | min. 6 |
| (method 3) | |||
| Flammability | EN 13501 - 1 | degree | Bfl-S1 |
| Flame spread resistance | ČSN 730810 | mm/min | > 0 ≤ 50 |
| Warranty | - | years | 5 |
| Anti-slipping | ČSN 74 4507 | - | µ > 0,6 |
| DIN 51130 | - | R11 | |
| Castor chair resistance | EN 425 | - | suitable |
| Floor heating | - | - | suitable |
| Stain resistance | EN 423 | - | suitable |
| Thermal resistance | EN 14041 | W/(mK) | 0,17 |
| Packing | Roll | rm | 16 |
| m2 | 24 |
| Plank size | EN 427 | mm | 900 × 150 | |
| Tile size | EN 427 | mm | 300 × 300 | |
| 450 × 450 | ||||
| Thickness | EN 428 | mm | 2,5 | 2,0 |
| Wear layer thickness | EN 429 | mm | 0,8 | 0,4 |
| Rectangularity | EN 427 | mm | ( ≤
0,35 × ≤ 0,25); (900 × 150;900 × 100) |
|
| Rectangularity | EN 427 | mm | ≤ 0,25 (300 × 300) | |
| ≤ 0,25 (450 × 450) | ||||
| Residual indentation | EN 433 | mm | ≤ 0,1 | |
| Dimensional stability | EN 434 | % | = 0,25 | |
| Area weight | EN 430 | kg·m-2 | 3,6 | |
| Colour f astness to artif icial light | EN ISO 105-B02 (method 3) |
degree | min. 6 | |
| Flexibility | EN 435 (method A) |
Ø trnu (mm) | 20 | |
| Flammability | EN 13501 - 1 | degree | Bfl-S1 | |
| Anti-slipping | CSN 74 4507 | – | µ > 0,6 | |
| Castor chair resistance | EN 425 | – | suitable | |
| Floor heating | – | – | suitable | |
| Areas of application | EN 649, 685 | – | 21 –
23 31 – 34 41 – 43 |
|
Commercial - for professional use
Homogeneous - single
PRAKTIK FATRA
![]()
![]()

![]()
![]()
STANDARD PLUS TARKETT
OPTIMA
TARKETT
View other floors in this
category:
COMMERCIAL - FOR PROFESSIONAL USE
RESIDENTIAL - FOR HOUSEHOLDS
SPECIAL
WALL
![]()
Home |
About us |
Contact |
PVC Linoleum |
Wood floors |
Laminate floors |
Etisons-tepisons |
Carpets |
Utility |
TepiHit, Zrenjaninski put 141, Borča - Belgrade, Serbia, phone:
+381 11 3329-687, mob.phone: +381 64 110 7819
Srpski |
Copyright © TepiHit, 2005-2011
www.trtepihit.rs All rights reserved |
www.yumreza.info